Round Cut Pendant Necklace, H-I, SI1-SI2
Rochester New York United States
Description
14k gold custom made pendant necklace consisting of1Round shape, natural Diamonds, weighing 0.70 - 0.75 carats (cttw). The stones color and clarity ranging H-I and SI1-SI2 respectively, according to GIA grading scale.
Necklace Attributes |
|
| Style: | Pendant |
| Metal Type: | 14K Gold |
| Metal Weight (g): | 4.77 |
Stone Batch Attributes |
|
| Stone Type: | Natural |
| Number of Stones: | 1 |
| Total Carat Weight (CTTW): | 0.70 - 0.75 |
| Average Diamond Size: | 0.7000 - 0.7500 |
| Shape: | Round |
| Average Color Grade: | H-I |
| Average Clarity Grade: | SI1-SI2 |
| Certificate: | None |
| Setting Type: | Bezel |
Stone Batch Attributes |
|
| Stone Type: | Natural |
| Number of Stones: | 1 |
| Total Carat Weight (CTTW): | 0.45 - 0.50 |
| Average Diamond Size: | 0.4500 - 0.5000 |
| Shape: | Round |
| Average Color Grade: | H-I |
| Average Clarity Grade: | SI1-SI2 |
| Certificate: | None |
| Setting Type: | Bezel |
Stone Batch Attributes |
|
| Stone Type: | Natural |
| Number of Stones: | 1 |
| Total Carat Weight (CTTW): | 0.30 - 0.35 |
| Average Diamond Size: | 0.3000 - 0.3500 |
| Shape: | Round |
| Average Color Grade: | H-I |
| Average Clarity Grade: | VS2-SI1 |
| Certificate: | None |
| Setting Type: | Bezel |
|
|
|
Additional Information |
|
| This item was graded at Worthy Labs by GIA Graduate Gemologists. Grade and Carat weights are approximate as permitted by setting, unless clearly specified by a reputable independent lab, or hallmarked. | |
See more Details ▼






