1.23 ct. Pear Cut Loose Diamond, E, I1
Rutherford New Jersey United States
Description
1.23 CT Pear Cut Loose Diamond, E, I1
Loose Diamond Attributes |
|
| Shape: | Pear |
| Carat Weight: | 1.23 |
| Color: | E |
| Clarity: | I1 |
| Polish: | Good |
| Symmetry: | Good |
| Fluorescence Intensity: | None |
| Girdle: | Thin to Medium |
| Inclusion Grade: | Eye visible |
| Inclusion Type: | Cloud |
| Inclusion Description: | Cloud, crystal, feather |
| Culet Size: | Small |
| Certificate: | GSI |
| Report Date: | 12/15/2017 |
| Type: | Natural |
See more Details ▼