Description
GIA 1.80 CT Pear Loose Diamond, E, VS1
Loose Diamond Attributes |
|
| Shape: | Pear |
| Carat Weight: | 1.80 |
| Color: | E |
| Clarity: | VS1 |
| Polish: | Very good |
| Symmetry: | Very good |
| Fluorescence Intensity: | Faint |
| Girdle: | Very Thick to Extremely Thick |
| Inclusion Type: | Crystal |
| Inclusion Description: | Crystal |
| Culet Size: | None |
| Certificate: | GIA |
| Report Date: | August 24, 2020 |
| Laser inscription: | Yes - matches certificate |
| Comments: | Internal graining is not shown. Surface graining is not shown. |
See more Details ▼