Description
GIA 3.03 CT Pear Loose Diamond, I, VVS2
Loose Diamond Attributes |
|
| Shape: | Pear |
| Carat Weight: | 3.03 |
| Color: | I |
| Clarity: | VVS2 |
| Polish: | Good |
| Symmetry: | Good |
| Fluorescence Intensity: | None |
| Girdle: | Thin to Extremely Thick |
| Inclusion Type: | Needles |
| Inclusion Description: | Needle, Cloud, Feather, Indented Natural, Extra Facet |
| Culet Size: | None |
| Certificate: | GIA |
| Report Date: | January 11, 2021 |
| Laser inscription: | None |
| Comments: | Pinpoints are not shown. |
See more Details ▼