Description
GIA 3.09 CT Pear Loose Diamond, D, SI1
Loose Diamond Attributes |
|
| Shape: | Pear |
| Carat Weight: | 3.09 |
| Color: | D |
| Clarity: | SI1 |
| Polish: | Very good |
| Symmetry: | Very good |
| Fluorescence Intensity: | None |
| Girdle: | Medium to Very Thick |
| Inclusion Type: | Crystal |
| Inclusion Description: | Crystal, Needle, Feather |
| Culet Size: | None |
| Certificate: | GIA |
| Report Date: | March 02, 2023 |
| Laser inscription: | Yes - matches certificate |
| Comments: | Pinpoints are not shown. |
See more Details ▼